Track Record
The same methodology that delivered $100M+ in documented savings — applied to your organization's technology challenges.
Engagements
| Client | Category | Scope | Impact |
|---|---|---|---|
| Landmark Engagements | |||
| Large QSR Chain12,000+ US Locations | Data Center · ERP · POS | Full-stack technology evaluation including data center consolidation, ERP selection, and POS modernization across nationwide footprint. | $70M+ |
| Global Financial ServicesGlobal IT Sourcing Program | IT Sourcing · Governance | Enterprise IT sourcing strategy and governance framework across global operations. Ongoing managed procurement relationship. | $4B+ AUM |
| National Insurance CarrierEnterprise DR & Data Center | DR · Data Center · Outsourcing | Disaster recovery and data center outsourcing evaluation. Delivered 5× application coverage increase while reducing total cost of ownership. | $27M |
| National Insurance & Financial GroupApplication Outsourcing | Outsourcing · Legacy Apps | Application outsourcing selection and contract negotiation across legacy and modern application portfolio. | $30M |
| Specialty Camera ResellerFull-Stack Modernization | ERP · eCommerce · Security · SI | End-to-end technology modernization including ERP, eCommerce platform, cybersecurity, and systems integration vendor selection. | Full Stack |
| Recent Engagements (2024–2026) | |||
| Security EvaluationMSP · MSSP · Consulting | Cybersecurity | Complex security vendor evaluation spanning managed security services, MSSP, and consulting. Validated the IQ4hire process model for the modern security market. | Active |
The same methodology that served Fortune 500 clients — applied to your challenge. Free.
Schedule Free Diagnostic ↗